Canberra Crescent Residences Location Map
Amenities @ Canberra Crescent Residences
| Category | Amenites | Approx Distance |
| MRT Station | Canberra MRT(NS12) | 0.69km |
| Sembawang(NS11) | 0.94km | |
| Schools | Wellington Primary School | 0.69km |
| Sembawang Primary School | 0.99km | |
| Endeavour Primary School | 1.28km | |
| Canberra Primary School | 1.39km | |
| Northoaks Primary School | 1.72km | |
| Chongfu School | 1.8km | |
| Sembawang Secondary School | 1.39km | |
| Ahmad Ibrahim Secondary School | 1.59km | |
| Canberra Secondary School | 1.6km | |
| Shopping Malls | Sun Plaza | 1.0km |
| Sembawang Shopping Centre | 1.01km | |
| Sembawang Mart | 1.04km | |
| Supermarket | NTUC Fairprice(Sun Plaza) | 1.0km |
| Giant(Sembawang) | 1.01km | |
| NTUC Fairprice(Canberra Road Blk 511) | 1.04km | |
| NTUC Fairprice(Sembawang Way Blk 355) | 1.07km | |
| Giant(Sembawang Drive) | 1.23km | |
| Giant(Yishun Street 22) | 1.92km |
Book An Appointment to view Canberra Crescent Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canberra Crescent Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

