Canberra Crescent Residences Project Details
Canberra Crescent Residences Details Table
| Project Details | Canberra Crescent Residences |
| Location | Sembawang |
| District | 27 – Sembawang / Yishun |
| Developer | Peak Nature and Huatland Development (joint venture between Kheng Leong and Low Keng Huat) |
| Plot Ratio | 1.6 |
| Site Area | 20,437.3 sqm / Approximately 219,985.26 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | Property Account Name: PEAK CRESCENT PTE. LTD Bank Name: UNITED OVERSEAS BANK LIMITED Account Number: 770-306-805-0 UEN: 202434281E |
| Architect | P&T Group |
| Interior Design | Index Design |
| Landscape Designer | Salad Dressing |
| Main Contractor | China Construction (SP) Development Co. Pte Ltd |
| Address | 51 Canberra Crescent, Singapore 759827 53 Canberra Crescent, Singapore 759828 55 Canberra Crescent, Singapore 759829 57 Canberra Crescent, Singapore 759820 |
| No. of Storeys | 4 blocks of 12 storey residential tower |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 Years leasehold from 4th November 2024 |
| Total No. of Units | 376 Units |
| No. of Car Park Lots | 382 Residential Carpark Lots (4 lots with EV charging & 4 accessible car park lots) 3 Childcare Centre car park lots 1 accessible car park lot |
| Expected Date of TOP | 30th April 2030 |
| Expected Date of Legal Completion | 30th April 2033 |
| Security | 24 Hours Security Guard |
(Project details for Canberra Crescent Residences may be subjected to change without prior notice)
Book An Appointment to view Canberra Crescent Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canberra Crescent Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
